
Country | Ticker | Company Name | Speakers | Category | Sector | Status | USD Marketcap |
---|---|---|---|---|---|---|---|
.Keynote Address: Azeem Azhar | Agenda - Day 1 | Confirmed | |||||
.Keynote Address: Dr. Tao GUAN | Agenda - Day 2 | Confirmed | |||||
.Keynote Address: Prof. Carmen Reinhart | Agenda - Day 1 | Confirmed | |||||
.Lunch Keynote Address: Prof. Danny Quah | Agenda - Day 1 | Confirmed | |||||
.Lunch Keynote Address: Richard Koo | Agenda - Day 2 | Confirmed | |||||
.Opening Remarks | Agenda - Day 1 | Confirmed | |||||
.Panel Discussion: 2H19 Asia credit outlook | Agenda - Day 1 | Confirmed | |||||
.Panel Discussion: 5G | Agenda - Day 2 | Confirmed | |||||
.Panel Discussion: Food sustainability & alternative foods | Agenda - Day 2 | Confirmed | |||||
.Panel Discussion: If low rates are the new normal again | Agenda - Day 2 | Confirmed | |||||
.Panel Discussion: Life after July 2018 - Singapore Property | Agenda - Day 2 | Confirmed | |||||
.Panel Discussion: Mobile Payment | Agenda - Day 1 | Confirmed | |||||
.Panel Discussion: MSCI | Agenda - Day 2 | Confirmed | |||||
.Panel Discussion: Rejuvenating Malaysia | Agenda - Day 1 | Confirmed | |||||
.Plenary Session: Asian equity markets outlook | Agenda - Day 1 | Confirmed | |||||
.Plenary Session: The global economic outlook | Agenda - Day 1 | Confirmed | |||||
.Presentation: Cross-asset Macro strategy | Agenda - Day 1 | Confirmed | |||||
.Presentation: FX Strategy | Agenda - Day 1 | Confirmed | |||||
.Presentation: India: Politics vs Economics | Agenda - Day 1 | Confirmed | |||||
.Presentation: Issues that keep me awake at night | Agenda - Day 2 | Confirmed | |||||
.Presentation: Mega Trends (5 Drivers) shaping consumer preference | Agenda - Day 2 | Confirmed | |||||
.Presentation: Nomura APAC Auto Research | Agenda - Day 2 | Confirmed | |||||
.Presentation: Nomura APAC Industrial Research | Agenda - Day 2 | Confirmed | |||||
_Speaker: Mr. Alastair Newton | Other Attendees | Confirmed | |||||
India | AAVAS IN | Aavas Financiers | Presenting Company | Financials | Confirmed | ||
India | ADSEZ IN | Adani Ports & Special Economic Zone Ltd | Presenting Company | Transportation | Confirmed | ||
Thailand | AEONTS TB | Aeon Thana Sinsap Thailand PCL | Presenting Company | Financials | Confirmed | ||
Korea | 067160 KS | Afreeca TV | Presenting Company | Software & Services | Confirmed | ||
India | AGLL IN | Allcargo Logistics Ltd | Presenting Company | Transportation | Confirmed | ||
Japan | 6770 JP | ALPS ALPINE CO., LTD. | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Japan | 9202 JP | ANA HOLDINGS INC. | Presenting Company | Transportation | Confirmed | ||
India | APTY IN | Apollo Tyres Ltd | Presenting Company | Automobiles & Components | Confirmed | ||
Singapore | ART SP | Ascott Residence Trust | Presenting Company | Real Estate | Confirmed | ||
Taiwan | 3711 TT | ASE Technology Holding Co Ltd | Presenting Company | Semiconductors & Semiconductor Equipment | Confirmed | ||
Thailand | AAV TB | Asia Aviation Public Company Limited | Presenting Company | Transportation | Confirmed | ||
India | BANDHA IN | Bandhan Bank Limited | Presenting Company | Financials | Confirmed | ||
Thailand | BCP TB | Bangchak Corporation Plc | Presenting Company | Energy | Confirmed | ||
Japan | 2412 JP | Benefit One Inc. | Presenting Company | Commercial & Professional Services | Confirmed | ||
Japan | 9783 JP | Benesse Holdings, Inc. | Presenting Company | Consumer Services | Confirmed | ||
Indonesia | BIRD IJ | Blue Bird Tbk PT | Presenting Company | Transportation | Confirmed | ||
Singapore | CAPL SP | CapitaLand | Presenting Company | Real Estate | Confirmed | ||
Singapore | CCT SP | CapitaLand Commercial Trust | Presenting Company | Real Estate | Confirmed | ||
Singapore | CT SP | CapitaLand Mall Trust | Presenting Company | Real Estate | Confirmed | ||
Philippines | CEB PM | Cebu Air Inc. | Presenting Company | Transportation | Confirmed | ||
Taiwan | 6412 TT | Chicony Power Technology Co., Ltd. | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
2799 HK | China Huarong Asset Management | Presenting Company | Confirmed | ||||
China | 2628 HK | China Life Insurance | Presenting Company | Insurance | Confirmed | ||
China | 1193 HK | China Resources Gas Group | Presenting Company | Utilities | Confirmed | ||
China | 762 HK | China Unicom | Presenting Company | Telecommunication Services | Confirmed | ||
Hong Kong | 1728 HK | China ZhengTong Auto | Presenting Company | Retailing | Confirmed | ||
Hong Kong | 1038 HK | CK Infrastructure 1038 HK /Power Asset Holdings 6 HK | Presenting Company | Power & Utilities | Confirmed | ||
Hong Kong | 2 HK | CLP Holdings Ltd | Presenting Company | Utilities | Confirmed | ||
India | CREDAG IN | CreditAccess Grameen Ltd | Presenting Company | Financials | Confirmed | ||
Philippines | DNL PM | D&L Industries, Inc. | Presenting Company | Materials | Confirmed | ||
Japan | 1925 JP | Daiwa House Industry Co., Ltd. | Presenting Company | Real Estate | Confirmed | ||
China | 2048 HK | E-House China Enterprise Holdings | Presenting Company | Real Estate | Confirmed | ||
Hong Kong | 2688 HK | ENN Energy Holdings Ltd | Presenting Company | Utilities | Confirmed | ||
1061 HK | Essex Bio-technology Ltd | Presenting Company | Confirmed | ||||
Taiwan | 4904 TT | Far EasTone Telecommunications Co Ltd | Presenting Company | Telecommunication Services | Confirmed | ||
China | 656 HK | Fosun International Limited | Presenting Company | Financials | Confirmed | ||
Japan | 6702 JP | FUJITSU LIMITED | Presenting Company | Software & Services | Confirmed | ||
Singapore | GENS SP | Genting Singapore | Presenting Company | Consumer Services | Confirmed | ||
Taiwan | 6488 TT | GlobalWafers Co., Ltd. | Presenting Company | Semiconductors & Semiconductor Equipment | Confirmed | ||
Malaysia | GTB MK | Globetronics Technology BHD | Presenting Company | Semiconductors & Semiconductor Equipment | Confirmed | ||
Thailand | GULF TB | Gulf Energy Development PCL | Presenting Company | Utilities | Confirmed | ||
Malaysia | HART MK | Hartalega Holdings Bhd | Presenting Company | Industrials | Confirmed | ||
Viet Nam | HDB VN | HDBank | Presenting Company | Banks | Confirmed | ||
China | 002415 CH | Hikvision Digital Technology Co., Ltd. | Presenting Company | Technology | Confirmed | ||
Japan | 6305 JP | Hitachi Construction Machinery Co., Ltd. | Presenting Company | Capital Goods | Confirmed | ||
Hong Kong | 388 HK | Hong Kong Exchanges and Clearing Ltd | Presenting Company | Diversified Financials | Confirmed | ||
Japan | 3003 JP | Hulic Co., Ltd. | Presenting Company | Real Estate | Confirmed | ||
India | IPRU IN | Icici Prudential Life Insurance Company Ltd. | Presenting Company | Insurance | Confirmed | ||
Japan | 3774 JP | Internet Initiative Japan Inc. | Presenting Company | Software & Services | Confirmed | ||
Japan | 9201 JP | Japan Airlines Co., Ltd. | Presenting Company | Transportation | Confirmed | ||
Japan | 2914 JP | Japan Tobacco Inc. | Presenting Company | Food, Beverage & Tobacco | Confirmed | ||
India | JSTL IN | JSW Steel | Presenting Company | Materials | Confirmed | ||
Singapore | JUMBO SP | Jumbo Group | Presenting Company | Consumer Services | Confirmed | ||
Japan | 9433 JP | KDDI CORPORATION | Presenting Company | Telecommunication Services | Confirmed | ||
Japan | 2801 JP | KIKKOMAN CORPORATION | Presenting Company | Food, Beverage & Tobacco | Confirmed | ||
Hong Kong | 268 HK | Kingdee International Software Group Co. Ltd | Presenting Company | Technology | Confirmed | ||
Taiwan | 2809 TT | King's Town Bank | Presenting Company | Banks | Confirmed | ||
Japan | 2503 JP | Kirin Holdings Company, Limited | Presenting Company | Food, Beverage & Tobacco | Confirmed | ||
Korea | 098460 KS | Koh Young Technology | Presenting Company | Technology | Confirmed | ||
Japan | 8282 JP | K'S HOLDINGS CORPORATION | Presenting Company | Retailing | Confirmed | ||
China | 992 HK | Lenovo Group Ltd | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Japan | 1824 JP | MAEDA CORPORATION | Presenting Company | Capital Goods | Confirmed | ||
Taiwan | 1477 TT | Makalot Industrial Co Ltd | Presenting Company | Consumer Durables & Apparel | Confirmed | ||
India | MAXF IN | Max Life Insurance Co ltd | Presenting Company | Insurance | Confirmed | ||
Japan | 8801 JP | Mitsui Fudosan Co., Ltd. | Presenting Company | Real Estate | Confirmed | ||
Japan | 6269 JP | MODEC, Inc | Presenting Company | Energy | Confirmed | ||
Japan | 8725 JP | MS&AD INSURANCE GROUP HOLDINGS, INC. | Presenting Company | Insurance | Confirmed | ||
Hong Kong | 66 HK | MTR Corporation Limited | Presenting Company | Transportation | Confirmed | ||
Japan | 6981 JP | Murata Manufacturing Co., Ltd. | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Japan | 6268 JP | Nabtesco Corporation | Presenting Company | Capital Goods | Confirmed | ||
Japan | 5334 JP | NGK SPARK PLUG CO., LTD. | Presenting Company | Automobiles & Components | Confirmed | ||
Japan | 6594 JP | Nidec Corporation | Presenting Company | Capital Goods | Confirmed | ||
Japan | 9432 JP | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Presenting Company | Telecommunication Services | Confirmed | ||
Japan | 9101 JP | Nippon Yusen Kabushiki Kaisha (NYK LINE) | Presenting Company | Transportation | Confirmed | ||
Hong Kong | 1475 HK | Nissin Foods Co., Ltd. | Presenting Company | Food, Beverage & Tobacco | Confirmed | ||
Japan | 2897 JP | NISSIN FOODS HOLDINGS CO., LTD. | Presenting Company | Food, Beverage & Tobacco | Confirmed | ||
China | NOAH US | Noah Holdings Ltd | Presenting Company | Financials | Confirmed | ||
Nomura Analyst - Andrew Orchard | Analysts | Education | Confirmed | ||||
Nomura Analyst - Benjamin Lo | Analysts | Autos & Auto Parts | Confirmed | ||||
Nomura Analyst - Bing Duan | Analysts | Telecoms/Communications | Confirmed | ||||
Nomura Analyst - Charlie Mcelligott |
Charlie Mcelligott
|
Analysts | Confirmed | ||||
Nomura Analyst - Chetan Seth | Analysts | Confirmed | |||||
Korea | Nomura Analyst - Cindy Park | Analysts | Basic Materials | Confirmed | |||
Nomura Analyst - Craig Chan | Analysts | Confirmed | |||||
Korea | Nomura Analyst - CW Chung | Analysts | Semiconductors & Semiconductor Equipment | Confirmed | |||
Nomura Analyst - Emily Lee | Analysts | Confirmed | |||||
Singapore | AN_EP | Nomura Analyst - Euben Paracuelles | Analysts | Confirmed | |||
Korea | Nomura Analyst - Jaehyung Choi | Analysts | Construction | Confirmed | |||
Nomura Analyst - Jeffrey Kvaal | Analysts | Confirmed | |||||
Nomura Analyst - Jim McCafferty | Analysts | Confirmed | |||||
India | Nomura Analyst - Kapil Singh | Analysts | Confirmed | ||||
Hong Kong | Nomura Analyst - Leif Chang | Analysts | Confirmed | ||||
Nomura Analyst - Robert Subbaraman | Analysts | Confirmed | |||||
Nomura Analyst - Saion Mukherjee | Analysts | Confirmed | |||||
Nomura Analyst - Sonal Varma | Analysts | Confirmed | |||||
Nomura Analyst - Ting Lu | Analysts | Confirmed | |||||
Nomura Analyst - Tushar Mohata | Analysts | Confirmed | |||||
Japan | 8604 JP | Nomura Holdings, Inc. | Presenting Company | Diversified Financials | Confirmed | ||
Japan | 3231 JP | Nomura Real Estate Holdings, Inc. |
Makoto Haga, Director, Executive Officer, Group CFO
|
Presenting Company | Real Estate | Confirmed | |
Japan | 4307 JP | Nomura Research Institute, Ltd. |
Daisuke Yamazaki, Manager, Investor Relations Department
|
Presenting Company | Software & Services | Confirmed | |
Japan | 4661 JP | Oriental Land Co., Ltd. | Presenting Company | Consumer Services | Confirmed | ||
Singapore | OCBC SP | Oversea-Chinese Banking Corp Ltd (OCBC) | Presenting Company | Banks | Confirmed | ||
Taiwan | 2481 TT | Pan Jit International Inc | Presenting Company | Technology | Confirmed | ||
Malaysia | PENT MK | Pentamaster Corp Bhd | Presenting Company | Industrials | Confirmed | ||
PDD_US | PinDuoDuo Inc | Presenting Company | Consumer Discretionary | Confirmed | |||
PT US | Pintec Technology Holdings Ltd | Presenting Company | Confirmed | ||||
Japan | 4927 JP | POLA ORBIS HOLDINGS INC. | Presenting Company | Household & Personal Products | Confirmed | ||
Korea | 047050 KS | POSCO International | Presenting Company | Industrials | Confirmed | ||
Taiwan | 8114 TT | Posiflex Technology Inc | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Singapore | Unlisted | PROPERTYGURU | Presenting Company | Confirmed | |||
Indonesia | AKRA IJ | PT AKR Corporindo Tbk | Presenting Company | Capital Goods | Confirmed | ||
Indonesia | BBCA IJ | PT Bank Central Asia Tbk | Presenting Company | Banks | Confirmed | ||
Indonesia | BRPT IJ | PT Barito Pacific Tbk | Presenting Company | Materials | Confirmed | ||
Indonesia | BSDE IJ | PT Bumi Serpong Damai Tbk & PT Puradelta Lestari Tbk | Presenting Company | Real Estate | Confirmed | ||
Indonesia | JPFA IJ | PT Japfa Comfeed Indonesia Tbk | Presenting Company | Food, Beverage & Tobacco | Confirmed | ||
Malaysia | PBK MK | Public Bank | Presenting Company | Banks | Confirmed | ||
Taiwan | 2379 TT | Realtek Semiconductor Corp | Presenting Company | Semiconductors & Semiconductor Equipment | Confirmed | ||
India | RNAM IN | Reliance Nippon Life Asset Management Limited | Presenting Company | Financials | Confirmed | ||
Philippines | RLC PM | Robinsons Land Corp | Presenting Company | Real Estate | Confirmed | ||
Private | RPG Enterprises | Presenting Company | |||||
RUHN US | Ruhnn Holding Limited | Presenting Company | Confirmed | ||||
Korea | 005930 KS | Samsung Electronics Co., Ltd. | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Philippines | SMC PM | San Miguel Corporation & San Miguel Food and Beverage | Presenting Company | Capital Goods | Confirmed | ||
Japan | 8136 JP | Sanrio Company, Ltd. | Presenting Company | Retailing | Confirmed | ||
China | SECO US | Secoo | Presenting Company | Media & Internet | Confirmed | ||
Japan | 9024 JP | SEIBU HOLDINGS INC. | Presenting Company | Capital Goods | Confirmed | ||
Japan | 6724 JP | Seiko Epson Corporation | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Japan | 1928 JP | Sekisui House, Ltd. | Presenting Company | Consumer Durables & Apparel | Confirmed | ||
Japan | 3382 JP | Seven & i Holdings Co., Ltd. | Presenting Company | Food & Staples Retailing | Confirmed | ||
Japan | 9143 JP | SG HOLDINGS CO., LTD. | Presenting Company | Transportation | Confirmed | ||
Hong Kong | 460 HK | Sihuan Pharmaceutical Holdings Group | Presenting Company | Pharmaceuticals, Biotechnology & Life Sciences | Confirmed | ||
Malaysia | SIME MK | Sime Darby Bhd | Presenting Company | Consumer Related | Confirmed | ||
Korea | 017670 KS | SK Telecom Co Ltd | Presenting Company | Telecommunication Services | Confirmed | ||
Korea | 010950 KS | S-Oil Corp | Presenting Company | Energy | Confirmed | ||
Singapore | STH SP | StarHub Ltd | Presenting Company | Telecommunication Services | Confirmed | ||
Japan | 8316 JP | Sumitomo Mitsui Financial Group, Inc. | Presenting Company | Banks | Confirmed | ||
Malaysia | SCGB MK | Sunway Construction Berhad | Presenting Company | Industrials | Confirmed | ||
Malaysia | SUCB MK | Supermax Corporation Bhd | Presenting Company | Health Care Equipment & Services | Confirmed | ||
Japan | 1801 JP | TAISEI CORPORATION | Presenting Company | Capital Goods | Confirmed | ||
Japan | 4502 JP | Takeda Pharmaceutical Company Limited | Presenting Company | Pharmaceuticals, Biotechnology & Life Sciences | Confirmed | ||
Hong Kong | 322 HK | Tingyi Cayman Islands Holdings | Presenting Company | Food, Beverage & Tobacco | Confirmed | ||
Japan | 9005 JP | TOKYU CORPORATION | Presenting Company | Transportation | Confirmed | ||
Japan | 3397 JP | Toridoll. Corporation | Presenting Company | Consumer Services | Confirmed | ||
Taiwan | 3673 TT | TPK Holding Co Ltd | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Japan | 4704 JP | Trend Micro Inc | Presenting Company | Software & Services | Confirmed | ||
Japan | 8113 JP | Unicharm Corporation | Presenting Company | Household & Personal Products | Confirmed | ||
Singapore | UOB SP | United Overseas Bank Ltd | Presenting Company | Banks | Confirmed | ||
Japan | 6727 JP | Wacom Co., Ltd. | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Malaysia | WPRTS MK | Westports Holdings Bhd | Presenting Company | Transportation | Confirmed | ||
India | WPRO IN | Wipro Ltd. | Presenting Company | Software & Services | Confirmed | ||
Japan | 6506 JP | YASKAWA Electric Corporation | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
Taiwan | 4958 TT | Zhen Ding Technology Holding Ltd | Presenting Company | Technology Hardware & Equipment | Confirmed | ||
India | DBL IN | zzDilip Buildcon Ltd | Presenting Company | Industrials | Declined | ||
India | TEJASNET IN | zzTejas Networks Ltd | Presenting Company | Technology | Declined |